<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Picks for Color Pickers – 18 Online Tools for Generating Color Schemes</title>
	<atom:link href="http://blog.boxedart.com/inspiration/my-picks-for-color-pickers-%e2%80%93-18-online-tools-for-generating-color-schemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedart.com/inspiration/my-picks-for-color-pickers-%e2%80%93-18-online-tools-for-generating-color-schemes/</link>
	<description>Website Design News, Information, and Inspiration</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:12:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Michael</title>
		<link>http://blog.boxedart.com/inspiration/my-picks-for-color-pickers-%e2%80%93-18-online-tools-for-generating-color-schemes/comment-page-1/#comment-8459</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 24 Apr 2011 03:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=127#comment-8459</guid>
		<description>Great list.  I have used Kuler in the past, but have recently stumbled upon one that is not listed here:  Color Scheme Generator (http://colorschemetools.net/colorschemegenerator).  It has some nice features, like vision simulation for varying types and degrees of color blindness that may afflict website users.  I will definitely check out some of these resources.</description>
		<content:encoded><![CDATA[<p>Great list.  I have used Kuler in the past, but have recently stumbled upon one that is not listed here:  Color Scheme Generator (<a href="http://colorschemetools.net/colorschemegenerator" rel="nofollow">http://colorschemetools.net/colorschemegenerator</a>).  It has some nice features, like vision simulation for varying types and degrees of color blindness that may afflict website users.  I will definitely check out some of these resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Brown</title>
		<link>http://blog.boxedart.com/inspiration/my-picks-for-color-pickers-%e2%80%93-18-online-tools-for-generating-color-schemes/comment-page-1/#comment-85</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=127#comment-85</guid>
		<description>The best information i have found exactly here. Keep going Thank you</description>
		<content:encoded><![CDATA[<p>The best information i have found exactly here. Keep going Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kale</title>
		<link>http://blog.boxedart.com/inspiration/my-picks-for-color-pickers-%e2%80%93-18-online-tools-for-generating-color-schemes/comment-page-1/#comment-27</link>
		<dc:creator>Kale</dc:creator>
		<pubDate>Fri, 29 May 2009 12:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=127#comment-27</guid>
		<description>Very good!

My favorite is SoftFuse Nice Tables http://www.softfuse.com/nice-tables/ It&#039;s not a online tools but I like this color scheme tool very much.

See ya</description>
		<content:encoded><![CDATA[<p>Very good!</p>
<p>My favorite is SoftFuse Nice Tables <a href="http://www.softfuse.com/nice-tables/" rel="nofollow">http://www.softfuse.com/nice-tables/</a> It&#8217;s not a online tools but I like this color scheme tool very much.</p>
<p>See ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flash design</title>
		<link>http://blog.boxedart.com/inspiration/my-picks-for-color-pickers-%e2%80%93-18-online-tools-for-generating-color-schemes/comment-page-1/#comment-17</link>
		<dc:creator>flash design</dc:creator>
		<pubDate>Mon, 25 May 2009 07:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=127#comment-17</guid>
		<description>AWESOME tools.</description>
		<content:encoded><![CDATA[<p>AWESOME tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

