<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BoxedArt.com Web Design Blog</title>
	<atom:link href="http://blog.boxedart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedart.com</link>
	<description>Website Design News, Information, and Inspiration</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:12:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 10 Uses for MS Paint You Didn&#8217;t Think of! by Fábián Gábor</title>
		<link>http://blog.boxedart.com/tools/10-uses-for-ms-paint-you-didnt-think-of/comment-page-1/#comment-9996</link>
		<dc:creator>Fábián Gábor</dc:creator>
		<pubDate>Sat, 10 Dec 2011 06:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=1240#comment-9996</guid>
		<description>You forgot to mention saving screenshots. You don&#039;t have to wait until Photoshop loads.</description>
		<content:encoded><![CDATA[<p>You forgot to mention saving screenshots. You don&#8217;t have to wait until Photoshop loads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing the Cover of a Lingerie Menu by Maria</title>
		<link>http://blog.boxedart.com/tutorials/designing-the-cover-of-a-lingerie-menu/comment-page-1/#comment-9511</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 03 Dec 2011 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=915#comment-9511</guid>
		<description>A very instructive and funny tutorial. Like the tongue-in-cheek. :)</description>
		<content:encoded><![CDATA[<p>A very instructive and funny tutorial. Like the tongue-in-cheek. <img src='http://blog.boxedart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Uses for MS Paint You Didn&#8217;t Think of! by pligg.com</title>
		<link>http://blog.boxedart.com/tools/10-uses-for-ms-paint-you-didnt-think-of/comment-page-1/#comment-9457</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=1240#comment-9457</guid>
		<description>&lt;strong&gt;10 Uses for MS Paint You Didn’t Think of!...&lt;/strong&gt;

Need to quickly resize an image? MS Paint can do that, sort of. Actually MS Paint does this really well with the latest version available....</description>
		<content:encoded><![CDATA[<p><strong>10 Uses for MS Paint You Didn’t Think of!&#8230;</strong></p>
<p>Need to quickly resize an image? MS Paint can do that, sort of. Actually MS Paint does this really well with the latest version available&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our 7 Favorite jQuery Template Effects by punithan</title>
		<link>http://blog.boxedart.com/inspiration/our-7-favorite-jquery-effects-for-templates/comment-page-1/#comment-8749</link>
		<dc:creator>punithan</dc:creator>
		<pubDate>Tue, 15 Nov 2011 07:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=1165#comment-8749</guid>
		<description>jquery slides ! its awesome</description>
		<content:encoded><![CDATA[<p>jquery slides ! its awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faking a Dental Ad: From Gorgeous to Gross &#8211; Reverse Cosmetic Dentistry by dental implant freehold</title>
		<link>http://blog.boxedart.com/tutorials/from-gorgeous-to-gross-reverse-cosmetic-dentistry/comment-page-1/#comment-8649</link>
		<dc:creator>dental implant freehold</dc:creator>
		<pubDate>Sat, 15 Oct 2011 22:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=535#comment-8649</guid>
		<description>that looks pretty cool how that was done
kinda looks like my friends teeth as well lol</description>
		<content:encoded><![CDATA[<p>that looks pretty cool how that was done<br />
kinda looks like my friends teeth as well lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How it Was Made &#8211; BoxedArt Website Design Tutorial by Rudolph Morisseau</title>
		<link>http://blog.boxedart.com/network-updates/boxedart/how-it-was-made-boxedart-website-design-tutorial/comment-page-1/#comment-8644</link>
		<dc:creator>Rudolph Morisseau</dc:creator>
		<pubDate>Sun, 09 Oct 2011 03:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=268#comment-8644</guid>
		<description>7.) This really opened my eyes and answered my problem, thank you!</description>
		<content:encoded><![CDATA[<p>7.) This really opened my eyes and answered my problem, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO: Google-Friendly Natural Link Building by Chris</title>
		<link>http://blog.boxedart.com/website-promotion/seo-google-friendly-natural-link-building/comment-page-1/#comment-8468</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 May 2011 00:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=1203#comment-8468</guid>
		<description>Yummy ladies :) nice (kind of backfired tho cuz I just stared at the tits and didn&#039;t read anything)</description>
		<content:encoded><![CDATA[<p>Yummy ladies <img src='http://blog.boxedart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  nice (kind of backfired tho cuz I just stared at the tits and didn&#8217;t read anything)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Websites and Services We Loved in the 90s by Debate Website</title>
		<link>http://blog.boxedart.com/nostalgia/10-websites-and-services-we-loved-in-the-90s/comment-page-1/#comment-8461</link>
		<dc:creator>Debate Website</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=171#comment-8461</guid>
		<description>Great write up and photos.  I miss the days of old AOL dialup and Yahoo Directory.  Those were the days.  lol.</description>
		<content:encoded><![CDATA[<p>Great write up and photos.  I miss the days of old AOL dialup and Yahoo Directory.  Those were the days.  lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Picks for Color Pickers – 18 Online Tools for Generating Color Schemes by Michael</title>
		<link>http://blog.boxedart.com/inspiration/my-picks-for-color-pickers-%e2%80%93-18-online-tools-for-generating-color-schemes/comment-page-1/#comment-8459</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 24 Apr 2011 03:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=127#comment-8459</guid>
		<description>Great list.  I have used Kuler in the past, but have recently stumbled upon one that is not listed here:  Color Scheme Generator (http://colorschemetools.net/colorschemegenerator).  It has some nice features, like vision simulation for varying types and degrees of color blindness that may afflict website users.  I will definitely check out some of these resources.</description>
		<content:encoded><![CDATA[<p>Great list.  I have used Kuler in the past, but have recently stumbled upon one that is not listed here:  Color Scheme Generator (<a href="http://colorschemetools.net/colorschemegenerator" rel="nofollow">http://colorschemetools.net/colorschemegenerator</a>).  It has some nice features, like vision simulation for varying types and degrees of color blindness that may afflict website users.  I will definitely check out some of these resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self Assessment Fail by David Boring</title>
		<link>http://blog.boxedart.com/offbeat/self-assessment-fail/comment-page-1/#comment-8283</link>
		<dc:creator>David Boring</dc:creator>
		<pubDate>Sun, 20 Mar 2011 23:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedart.com/?p=583#comment-8283</guid>
		<description>I imagine that such information can be found on the Internet.</description>
		<content:encoded><![CDATA[<p>I imagine that such information can be found on the Internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

